| General information |
|---|
| Model: | Suzuki SX4 Crossover Convenience AWD |
| Year: | 2008 |
| Category: | Station wagons/estate cars |
| Rating: | Do you know this car? Click here to rate the 2008 Suzuki SX4 Crossover Convenience AWD. We miss 6 votes. |
|
|
| Main features, safety and ecconomy |
|---|
| Engine size: | 1995 ccm (121.73 cubic inches) |
| Fuel type: | Gasoline |
| Fuel city driving: | 11.2 litres/100 km (21.00 miles per gallon) |
| Fuel mixed driving: | 10.2 litres/100 km (22.99 miles per gallon) |
| Fuel highway driving: | 8.4 litres/100 km (28.00 miles per gallon) |
| Seats: | 5 |
| Drive: | 4WD |
| Transmission: | Manual, 5-speed |
| Airbags: | 2. 0 |
| Engine and transmission |
|---|
| Engine location: | Front |
| Displacement: | 1995 ccm (121.73 cubic inches) |
| Engine type: | Inline, 4 cylinder |
| Max power: | 145.00 PS (107 kW or 143 HP) at 5800 Rev. per min. |
| Max torque: | 184.42 Nm (18.8 kgf-m or 136.0 ft.lbs) at 3500 Rev. per min. |
| Compression: | 10.5:1 |
| Fuel system: | Injection. Multi-point fuel injection |
| Valves per cylinder: | 4 |
| Fuel control: | Double overhead cam (DOHC) |
| Lubrication system: | Wet sump |
| Gearbox: | Manual, 5-speed |
| Speed and acceleration |
|---|
| Power/weight ratio: | 0.1657 PS/kg |
| Exterior and interior |
|---|
| Max no. of doors: | 4 |
| Leg room front: | 1060 mm (41.7 inches) |
| Passenger space: | 2520 litres (666 gallons) |
| Cargo space: | 255 litres (67 gallons) |
| Optional cargo space: | 1687 litres (446 gallons) |
| Aerodynamic dragcoefisient: | 0.5 |
| Steering, brakes and tires |
|---|
| Steering: | Traction control |
| Turn circle: | 12 m (456.7 inches) |
| Front brakes: | Disks |
| Rear brakes: | Disks |
| Brake details: | Antilocking brake system |
| Front suspension: | Independent |
| Dimensions and weight |
|---|
| Weight: | 875 kg (1,929.0 pounds) |
| Max weight with load: | 1295 kg (2,855.0 pounds) |
| Towing weight: | 1588 kg (3,500.9 pounds) |
| Overall length: | 4140 mm (163.0 inches) |
| Overall width: | 1760 mm (69.3 inches) |
| Overall height: | 1610 mm (63.4 inches) |
| Ground clearance: | 180 mm (7.1 inches) |
| Wheelbase: | 2510 mm (98.8 inches) |
| Fuel capacity: | 42.0 litres (11.10 gallons) |
| Other specifications |
|---|
| Aprox price as new USD: | 15810 |
| CO2 emissions: | 159.0 g/km |
| Further information |
|---|
| Ask questions | Enter the 08 Suzuki SX4 Crossover Convenience AWD discussion group |
| Related cars | Get a list of related cars for comparison of specs. See all Suzuki models. |
| Insurance, loans, tests
| Search the web for dealers, price quotes, loan and insurance costs, warranty, tests, parts, accessories, customizing, etc.
|
| Specification errors | Please, report any specification or picture errors you find. |