|
|
| General information |
|---|
| Model: | Ferrari 360 Spider | | Year: | 2008 | | Category: | Cabriolets/sport cars | | Rating: | Do you know this car? Click here to rate the 2008 Ferrari 360 Spider. We miss 6 votes. | |
| | Main features, safety and ecconomy |
|---|
| Engine size: | 3586 ccm (218.82 cubic inches) | | Fuel type: | Gasoline | | Fuel mixed driving: | 17.9 litres/100 km (13.14 miles per gallon) | | Seats: | 2 | | Drive: | Rear wheels | | Transmission: | Manual, 6-speed | | Engine and transmission |
|---|
| Displacement: | 3586 ccm (218.82 cubic inches) | | Max torque: | 373.00 Nm (38.0 kgf-m or 275.1 ft.lbs) at 4750 Rev. per min. | | Compression: | 11.0:1 | | Bore x stroke: | 85.0 x 79.0 mm (3.3 x 3.1 inches) | | Fuel system: | Indirect injection, multi point | | Valves per cylinder: | 5 | | Fuel control: | Double overhead cam (DOHC) | | Lubrication system: | Dry sump | | Gearbox: | Manual, 6-speed | | Speed and acceleration |
|---|
| Top speed: | 293.0 km/h (182.1 mph) | | 0-100 km/h (0-62 mph): | 4.9 seconds | | Exterior and interior |
|---|
| Max no. of doors: | 2 | | Passenger space: | 4670 litres (1,234 gallons) | | Cargo space: | 220 litres (58 gallons) | | Optional cargo space: | 320 litres (85 gallons) | | Aerodynamic dragcoefisient: | 0.3 | | Climate control: | Air condition. | | Steering, brakes and tires |
|---|
| Steering: | Power assisted steering | | Front brakes: | Ventilated disks | | Rear brakes: | Ventilated disks | | Brake details: | Antilocking brake system, Electronic brake distribution, Automatic stabilisation control | | Front tire dimensions: | 285/35-ZR19 | | Rear tire dimensions: | 305/35-20 | | Dimensions and weight |
|---|
| Weight: | 1525 kg (3,362.0 pounds) | | Max weight with load: | 2200 kg (4,850.2 pounds) | | Overall length: | 350 mm (13.8 inches) | | Overall height: | 370 mm (14.6 inches) | | Wheelbase: | 2610 mm (102.8 inches) | | Fuel capacity: | 95.0 litres (25.10 gallons) | | Other specifications |
|---|
| Further information |
|---|
| Ask questions | Enter the 08 Ferrari 360 Spider discussion group | | Related cars | Get a list of related cars for comparison of specs. See all Ferrari models. | | Insurance, loans, tests
| Search the web for dealers, price quotes, loan and insurance costs, warranty, tests, parts, accessories, customizing, etc.
|
| Specification errors | Please, report any specification or picture errors you find. |
Send us car catalogs, press kits and other sources of car specs
Help us to build a complete overview of all cars ever made. We will try to enter specs and pictures
as we receive it. CD's and written material can be sent to Syntax a.s, Verdens Ende, N-3616 Kongsberg,
Norway.
You can also submit missing car specifications and upload more pictures. Se the 'Submit car info'
choice in the left-hand menu. Comments, reviews and ratings are also welcome.
All submitted specs and pictures will stay free to all visitors.
|
|
Both model names and specs
differ for various international markets. Pictures, trademarks and logos of third parties are exclusive property of the respective owners. Cars++
appreciates feedback concerning the correctness of the 2008 Ferrari 360 Spider technical specs. Access to submitted specs and images will stay free.
|
|