Car specs     


Car specifications

Or view cars by:
 - brand
 - year
 - category
 - top charts
 - newest additions
Discussions
Words and terms
Unit converters
Motorcycles
Home

Car classifieds
 - place a free ad
 - search for cars

Submit car info



Contact CarsPlusPlus
About CarsPlusPlus
Privacy Policy


 and cars Chrysler and cars around 1639 ccm
Cars related to the Chrysler 160

The cars below have similarities to the Chrysler 160. They are either Chrysler or cars with related engine size and year model. If you consider buying a Chrysler 160, you ought to check out these related models.

Click the car name to see technical specs and pictures. Then you can display other owners' rating of the car or ask any question at the cars' discussion forum. You can also see if any such cars are for sale or request an e-mail notification when they are advertised in the furture.


Car modelCategoryEngine size
1978 Triumph TR7  1998 ccm
1980 Italdesign Medusa  1995 ccm
1980 Alfa Romeo Spider 1.6  1570 ccm
1978 Alpine A 442  1997 ccm
1978 Audi 100  1588 ccm
1979 Audi 100  1588 ccm
1980 Audi 100  1588 ccm
1980 Audi 100 1.9  1921 ccm
1978 Audi 100 2.0 D  1986 ccm
1978 Audi 100 Avant
 1588 ccm
1980 Audi 100 Avant
 1588 ccm
1978 Austin Princess
 1700 ccm
1979 Austin Princess
 1700 ccm
1980 Austin Princess
 1700 ccm
1970 Chrysler 160  1639 ccm
1971 Chrysler 160  1639 ccm
1972 Chrysler 160  1639 ccm
1973 Chrysler 160  1639 ccm
1974 Chrysler 160  1639 ccm
1975 Chrysler 160  1639 ccm
1976 Chrysler 160  1639 ccm
1977 Chrysler 160  1639 ccm
1978 Chrysler 160  1639 ccm
1979 Chrysler 160  1639 ccm
1980 Chrysler 160 Midsize family cars1639 ccm
1973 Chrysler 160 1.8  1812 ccm
1973 Chrysler 160 2.0  1981 ccm
1976 Chrysler 1609  1639 ccm
1977 Chrysler 1609  1639 ccm
1976 Chrysler 1609 1.8  1812 ccm
1979 Chrysler 1609 1.8  1812 ccm
1980 Chrysler 1609 1.8  1812 ccm
1976 Chrysler 1609 2.0  1981 ccm
1976 Chrysler 1609 1.9 Diesel  1918 ccm
1976 Chrysler 1609 2.0 D  2007 ccm
1978 Chrysler Avenger 1.3 Midsize family cars1295 ccm
1979 Chrysler Avenger Midsize family cars1295 ccm
1980 Chrysler Avenger Midsize family cars1295 ccm
1978 Daihatsu Charmant  1166 ccm
1978 Daihatsu Charmant 1.6  1588 ccm
1978 Daihatsu Delta 1.8  1770 ccm
1979 Daihatsu Delta 1.8  1770 ccm
1980 Daihatsu Delta 1.8  1770 ccm
1979 Dodge Omni  1715 ccm
1980 Ferrari 208 S  1991 ccm
1978 Fiat 131  1297 ccm
1979 Fiat 131  1297 ccm
1980 Fiat 131  1297 ccm
1979 Fiat 131 Panorama
 1297 ccm
1980 Fiat 131 Panorama
 1297 ccm
1978 Fiat 131 Panorama 2.0 Diesel
 1995 ccm
1978 Fiat Campagnola
 1995 ccm
1979 Fiat Campagnola
 1995 ccm
1980 Fiat Campagnola  1995 ccm
1979 Fiat Campagnola 2.0 D  1995 ccm
1978 Ford Capri III 1.6  1593 ccm
1980 Ford Laser  1490 ccm
1980 Ford Laser 1.5  1490 ccm
1978 Holden LX Sunbird  1897 ccm
1978 Holden TD Gemini  1584 ccm
1979 Holden TD Gemini  1584 ccm
1979 Holden TE Gemini  1584 ccm
1980 Holden TE Gemini  1584 ccm
1980 Holden VC Commodore  1892 ccm
1978 Isuzu Bellett Gemini  1584 ccm
1978 Isuzu Bellett Gemini 1.8  1817 ccm
1978 Isuzu Bellett Gemini 1.6 Coupe  1584 ccm
1979 Isuzu Bellett Gemini Coupe  1584 ccm
1978 Isuzu Bellett 1.8 Gemini Coupe  1817 ccm
1978 Isuzu Florian  1817 ccm
1979 Isuzu Florian  1817 ccm
1980 Isuzu Florian  1817 ccm
1979 Isuzu Gemini  1584 ccm
1980 Isuzu Gemini  1584 ccm
1979 Isuzu Gemini 1.6  1584 ccm
1979 Isuzu Gemini 1.8  1817 ccm
1979 Isuzu Gemini 1.8 D  1817 ccm
1980 Isuzu Gemini Coupe  1817 ccm
1979 Isuzu Gemini Coupe  1817 ccm
1979 Isuzu Gemini 1.8 Coupe  1817 ccm
1979 Isuzu Gemini 1.8 D Coupe  1817 ccm
1978 Lada S  1294 ccm
1979 Lada S  1294 ccm
1980 Lada S  1294 ccm
1980 Lada 2105  1198 ccm
1980 Lada 2105 1.3  1294 ccm
1980 Lada 2105 1.5  1458 ccm
1978 Lancia Beta Coupe  1297 ccm
1979 Lancia Beta Spyder  1585 ccm
1980 Lancia Beta Spyder  1585 ccm
1978 Maserati Merak SS  1999 ccm
1979 Maserati Merak SS  1999 ccm
1978 Mazda Cosmo  1769 ccm
1979 Mazda Cosmo  1769 ccm
1980 Mazda Cosmo  1769 ccm
1979 Mazda 121  1970 ccm
1980 Mazda 121  1970 ccm
1979 Mazda 121 L  1970 ccm
1980 Mercury Lynx  1598 ccm
1978 Mitsubishi Celeste  1410 ccm
1980 Mitsubishi Celeste  1410 ccm
1978 Mitsubishi Sapporo  1597 ccm
1979 Mitsubishi Sapporo  1597 ccm
1980 Mitsubishi Sapporo  1597 ccm
1978 Morgan 4  1597 ccm
1979 Morgan 4  1597 ccm
1980 Morgan 4  1597 ccm
1978 Nissan Skyline HT 2000 GTR  1989 ccm
1978 Nissan Cedric 330  1982 ccm
1979 Nissan Cedric 330  1982 ccm
1978 Nissan Silvia S10  1770 ccm
1979 Nissan Silvia S10  1770 ccm
1978 Nissan Skyline 240 K  1998 ccm
1979 Nissan Skyline 240 K  1998 ccm
1980 Nissan Skyline 240 K  1998 ccm
1978 Nissan Skyline C210  1595 ccm
1980 Nissan Skyline C 210  1595 ccm
1980 Nissan Stanza A10  1595 ccm
1978 Nissan Violet Auster A10  1595 ccm
1979 Nissan Violet Auster A10  1595 ccm
1980 Nissan Violet Auster A10  1595 ccm
1979 Nissan Silvia S110  1770 ccm
1980 Nissan Silvia S110  1770 ccm
1979 Nissan Silvia 1.8 S110  1770 ccm
1979 Nissan Silvia 2.0 S110  1952 ccm
1980 Nissan Bluebird 2.0 D 910  1952 ccm
1978 Opel Kadett C Coupe  1196 ccm
1979 Opel Kadett C Karavan  1196 ccm
1978 Peugeot 304 Break  1290 ccm
1979 Peugeot 304 Break  1290 ccm
1980 Peugeot 304 Break  1290 ccm
1980 Peugeot 305  1290 ccm
1979 Peugeot 305 1.5 Diesel  1548 ccm
1980 Pontiac 1000  1599 ccm
1978 Renault 12 Break  1289 ccm
1979 Renault 12 Break  1289 ccm
1979 Renault 15  1289 ccm
1980 Renault 15  1289 ccm
1978 Renault 20  1647 ccm
1979 Renault 20  1647 ccm
1980 Renault 20  1647 ccm
1979 Renault 14 1.2  1218 ccm
1980 Renault 14 1.4  1360 ccm
1978 Renault 18 1.6  1647 ccm
1978 Renault 18 Break  1647 ccm
1979 Renault 18 Break  1647 ccm
1980 Renault 18 Break  1647 ccm
1978 Renault 5 Turbo  1397 ccm
1979 Renault 5 Turbo  1397 ccm
1980 Renault 5 Turbo  1397 ccm
1979 Renault RS 11  1492 ccm
1978 Seat 124  1197 ccm
1979 Seat 124  1197 ccm
1978 Seat 124 1.6  1592 ccm
1979 Seat 124 1.9  1919 ccm
1978 Seat 131  1297 ccm
1979 Seat 131  1297 ccm
1980 Seat 131  1297 ccm
1978 Seat 131 2.0 D  1995 ccm
1978 Simca 1000 1.3  1294 ccm
1978 Simca 1307  1294 ccm
1979 Simca 1308  1294 ccm
1980 Simca 1309 1.6  1592 ccm
1978 Simca 2 Litres  1981 ccm
1979 Simca 2 Litres  1981 ccm
1980 Simca 2 Litres  1981 ccm
1978 Subaru 1400  1361 ccm
1979 Subaru 1400  1361 ccm
1979 Subaru DL  1298 ccm
1980 Subaru DL  1298 ccm
1979 Subaru DL 1.6  1595 ccm
1979 Talbot 1510  1294 ccm
1980 Talbot 1510  1294 ccm
1979 Talbot 1510 1.4  1442 ccm
1979 Talbot 1510 1.6  1592 ccm
1978 Toyota Sprinter KE 40  1166 ccm
1979 Toyota Sprinter KE 40  1166 ccm
1978 Toyota Mark II  1988 ccm
1979 Toyota Mark II  1988 ccm
1979 Toyota Carina Break  1588 ccm
1979 Toyota Sprinter  1588 ccm
1980 Toyota Sprinter  1588 ccm
1979 Triumph TR 7  1998 ccm
1980 Triumph TR 7  1998 ccm
1978 Vauxhall Cavalier  1256 ccm
1978 Vauxhall Carlton  1979 ccm
1979 Vauxhall Carlton  1979 ccm
1980 Vauxhall Carlton  1979 ccm
1978 Volkswagen 1302  1192 ccm
1979 Volkswagen 1302  1192 ccm
1980 Volkswagen 1302  1192 ccm
1978 Volkswagen 181  1584 ccm
1979 Volkswagen 181  1584 ccm
1980 Volkswagen 181  1584 ccm
1978 Volkswagen Iltis  1714 ccm
1979 Volkswagen Iltis  1714 ccm
1980 Volkswagen Iltis  1714 ccm
1978 Volvo 66 1.3  1289 ccm
1978 Volvo 66 Break 1.3  1289 ccm
1979 Volvo 66 Break  1289 ccm
1980 Volvo 66 Break  1289 ccm
1978 Zastava 1300  1295 ccm
1978 Zastava 2101  1198 ccm
1979 Zastava 2101  1198 ccm
1980 Zastava 2101  1198 ccm
1978 Zastava 132  1756 ccm
1979 Zastava 132  1756 ccm
1980 Zastava 132  1756 ccm
1978 Zastava 1500 Familiare  1481 ccm
1980 Zastava 1500 Familiare  1481 ccm



    Audi     BMW     Chevrolet     Chrysler     Dodge     Fiat     Ford     Honda     Opel     Mazda     Mitsubishi     Peugeot     Toyota     Volkswagen    

Cars presented by Syntax a.s. Developed by ObjectLabs 2008-2018
Car catalog and Car classifieds