Car specs     


Car specifications

Or view cars by:
 - brand
 - year
 - category
 - top charts
 - newest additions
Discussions
Words and terms
Unit converters
Motorcycles
Home

Car classifieds
 - place a free ad
 - search for cars

Submit car info



Contact CarsPlusPlus
About CarsPlusPlus
Privacy Policy


 and cars Simca and cars around 1294 ccm
Cars related to the Simca 1308

The cars below have similarities to the Simca 1308. They are either Simca or cars with related engine size and year model. If you consider buying a Simca 1308, you ought to check out these related models.

Click the car name to see technical specs and pictures. Then you can display other owners' rating of the car or ask any question at the cars' discussion forum. You can also see if any such cars are for sale or request an e-mail notification when they are advertised in the furture.


Car modelCategoryEngine size
1978 Simca Horizon SX Small city/economy cars1442 ccm
1978 Simca Horizon GLS Small city/economy cars1442 ccm
1978 Simca Horizon LS Small city/economy cars1118 ccm
1978 Abarth A 112  965 ccm
1979 Abarth a112  965 ccm
1980 Alfa Romeo Spider 1.6  1570 ccm
1978 Audi 100  1588 ccm
1979 Audi 100  1588 ccm
1980 Audi 100  1588 ccm
1978 Audi 100 Avant
 1588 ccm
1980 Audi 100 Avant
 1588 ccm
1978 Chrysler 160
 1639 ccm
1979 Chrysler 160
 1639 ccm
1978 Chrysler 1609
 1639 ccm
1978 Daihatsu Charmant  1166 ccm
1978 Daihatsu Charmant 1.6  1588 ccm
1978 Fiat 131  1297 ccm
1979 Fiat 131  1297 ccm
1980 Fiat 131  1297 ccm
1979 Fiat 131 Panorama  1297 ccm
1980 Fiat 131 Panorama  1297 ccm
1978 Fiat 128 Panorama  1116 ccm
1979 Fiat 128 Panorama  1116 ccm
1980 Fiat 127 Panorama  1049 ccm
1978 Ford Capri III 1.6  1593 ccm
1980 Ford Laser  1490 ccm
1980 Ford Laser 1.5  1490 ccm
1978 Holden TD Gemini  1584 ccm
1979 Holden TD Gemini  1584 ccm
1980 Holden TE Gemini  1584 ccm
1978 Isuzu Bellett Gemini  1584 ccm
1978 Isuzu Bellett Gemini 1.6 Coupe  1584 ccm
1979 Isuzu Bellett Gemini Coupe  1584 ccm
1979 Isuzu Gemini  1584 ccm
1980 Isuzu Gemini  1584 ccm
1979 Isuzu Gemini 1.6  1584 ccm
1978 Kia Brisa  985 ccm
1979 Kia Brisa  985 ccm
1980 Kia Brisa  985 ccm
1978 Lada S  1294 ccm
1979 Lada S  1294 ccm
1980 Lada S  1294 ccm
1980 Lada 2105  1198 ccm
1980 Lada 2105 1.3  1294 ccm
1980 Lada 2105 1.5  1458 ccm
1978 Lancia Beta Coupe  1297 ccm
1979 Lancia Beta Spyder  1585 ccm
1980 Lancia Beta Spyder  1585 ccm
1980 Mercury Lynx
 1598 ccm
1978 Mitsubishi Celeste
 1410 ccm
1980 Mitsubishi Celeste
 1410 ccm
1978 Mitsubishi Sapporo
 1597 ccm
1979 Mitsubishi Sapporo
 1597 ccm
1980 Mitsubishi Sapporo  1597 ccm
1978 Morgan 4  1597 ccm
1979 Morgan 4  1597 ccm
1980 Morgan 4  1597 ccm
1978 Nissan Skyline C210  1595 ccm
1980 Nissan Skyline C 210  1595 ccm
1980 Nissan Stanza A10  1595 ccm
1978 Nissan Violet Auster A10  1595 ccm
1979 Nissan Violet Auster A10  1595 ccm
1980 Nissan Violet Auster A10  1595 ccm
1978 Opel Kadett C Coupe  1196 ccm
1979 Opel Kadett C Karavan  1196 ccm
1980 Opel Kadett D  993 ccm
1978 Peugeot 304 Break  1290 ccm
1979 Peugeot 304 Break  1290 ccm
1980 Peugeot 304 Break  1290 ccm
1980 Peugeot 305  1290 ccm
1979 Peugeot 305 1.5 Diesel  1548 ccm
1980 Pontiac 1000  1599 ccm
1979 Renault 4 1.0  956 ccm
1978 Renault 4 1.1  1108 ccm
1978 Renault 12 Break  1289 ccm
1979 Renault 12 Break  1289 ccm
1979 Renault 15  1289 ccm
1980 Renault 15  1289 ccm
1978 Renault 20  1647 ccm
1979 Renault 20  1647 ccm
1980 Renault 20  1647 ccm
1979 Renault 14 1.2  1218 ccm
1980 Renault 14 1.4  1360 ccm
1978 Renault 18 1.6  1647 ccm
1978 Renault 18 Break  1647 ccm
1979 Renault 18 Break  1647 ccm
1980 Renault 18 Break  1647 ccm
1978 Renault 5 Turbo  1397 ccm
1979 Renault 5 Turbo  1397 ccm
1980 Renault 5 Turbo  1397 ccm
1979 Renault RS 11  1492 ccm
1978 Seat 124  1197 ccm
1979 Seat 124  1197 ccm
1978 Seat 124 1.6  1592 ccm
1978 Seat 127 1.0  1010 ccm
1978 Seat 131  1297 ccm
1979 Seat 131  1297 ccm
1980 Seat 131  1297 ccm
1978 Simca 1000 1.3  1294 ccm
1978 Simca 1100 Small city/economy cars944 ccm
1979 Simca 1100  944 ccm
1980 Simca 1100 Small city/economy cars944 ccm
1979 Simca 1100 1.4 Small city/economy cars1442 ccm
1978 Simca 1100 Break  1118 ccm
1980 Simca 1100 Break  1118 ccm
1978 Simca 1307  1294 ccm
1979 Simca 1308  1294 ccm
1980 Simca 1309 1.6  1592 ccm
1978 Subaru 1400  1361 ccm
1979 Subaru 1400  1361 ccm
1979 Subaru DL  1298 ccm
1980 Subaru DL  1298 ccm
1979 Subaru DL 1.6  1595 ccm
1979 Talbot 1510  1294 ccm
1980 Talbot 1510  1294 ccm
1979 Talbot 1510 1.4  1442 ccm
1979 Talbot 1510 1.6  1592 ccm
1978 Toyota Sprinter KE 40  1166 ccm
1979 Toyota Sprinter KE 40  1166 ccm
1979 Toyota Carina Break  1588 ccm
1979 Toyota Sprinter  1588 ccm
1980 Toyota Sprinter  1588 ccm
1978 Vauxhall Cavalier  1256 ccm
1978 Volkswagen 1302  1192 ccm
1979 Volkswagen 1302  1192 ccm
1980 Volkswagen 1302  1192 ccm
1978 Volkswagen 181  1584 ccm
1979 Volkswagen 181  1584 ccm
1980 Volkswagen 181  1584 ccm
1978 Volvo 66  1108 ccm
1980 Volvo 66  1108 ccm
1978 Volvo 66 1.3  1289 ccm
1978 Volvo 66 Break 1.3  1289 ccm
1979 Volvo 66 Break  1289 ccm
1980 Volvo 66 Break  1289 ccm
1978 Zastava 1300  1295 ccm
1978 Zastava 2101  1198 ccm
1979 Zastava 2101  1198 ccm
1980 Zastava 2101  1198 ccm
1978 Zastava 1500 Familiare  1481 ccm
1980 Zastava 1500 Familiare  1481 ccm



    Audi     BMW     Chevrolet     Chrysler     Dodge     Fiat     Ford     Honda     Opel     Mazda     Mitsubishi     Peugeot     Toyota     Volkswagen    

Cars presented by Syntax a.s. Developed by ObjectLabs 2008-2018
Car catalog and Car classifieds